| Tuesday, April 7, 2026 |
| 10:00 AM - 4:00 PM | Exhibitor Move in | Convention Center |
| 10:00 AM - 4:00 PM | Registration Open | Convention Center Foyer |
| 12:00 PM - 5:00 PM | Golf Tournament Hosted by: ISA | Meadowview |
| 1:00 PM - 2:30 PM | Eastman Offsite Tour | Conference Rooms |
| Wednesday, April 8, 2026 |
| 8:00 AM - 8:30 AM | Morning Coffee | Convention Center Foyer and Meadowview Foyer |
| 8:00 AM - 5:30 PM | Registration Open | Convention Center Foyer |
| 8:30 AM - 9:45 AM | Welcome & Keynote: The Road to Recovery: TDOT’s Relentless Response to Hurricane Helene | Meadowview Ballroom |
| 10:00 AM - 10:50 AM | Panel Discussion: Our Energy Future | Meadowview Ballroom |
| 11:00 AM - 12:00 PM | Asset Performance Management with Industrial Artificial Intelligence | Meadowview Ballroom |
| 11:00 AM - 12:00 PM | Ethernet APL- Evolving a successful IIoT Ecosystem | Salon 3 |
| 11:00 AM - 12:00 PM | From Classroom to Jobsite: Bloom’s Taxonomy for Industrial Workforces | Salon 1 |
| 11:00 AM - 12:00 PM | API 2000 Venting Design Limits Under Extreme Weather and Vapor Recovery Integration | Crockett Amphitheatre |
| 11:00 AM - 1:00 PM | Attendee Lunch Break - Food Trucks | Convention Center Roundabout |
| 11:00 AM - 5:15 PM | Exhibit Hall Open | Convention Center |
| 12:00 PM - 1:00 PM | The Nuclear Advantage: Leveraging Tennessee’s Assets to Attract and Support Emerging Industries | Salon 3 |
| 12:00 PM - 1:00 PM | Innovative Interchange Design – Diverging Diamond Interchange (DDI) | Crockett Amphitheatre |
| 12:00 PM - 1:00 PM | AIChE Global: The Importance of Building Professional Community | Salon 1 |
| 12:00 PM - 1:00 PM | PROTEGO® Explosion Test Demonstration | Outside Conference Tower Entrance |
| 1:15 PM - 1:45 PM | Canned Motor Pumps and Capital Effectiveness: A System-Level Comparison | Salon 3 |
| 1:15 PM - 2:15 PM | Smart Labs and AI: Accelerating the Future of Materials Innovation | Meadowview Ballroom |
| 1:15 PM - 2:15 PM | Driving Safe and Secure Operations in Chemical Plants | Crockett Amphitheatre |
| 1:15 PM - 2:15 PM | Workplace Learning System - Module 1: Foster Learning Culture | Salon 1 |
| 1:45 PM - 2:15 PM | API-600, TRIM material and API-598 Leak Test | Salon 3 |
| 2:15 PM - 3:00 PM | PROTEGO® Explosion Test Demonstration | Outside Conference Tower Entrance |
| 2:15 PM - 3:00 PM | Networking Break | Convention Center |
| 3:00 PM - 3:30 PM | Build a Culture Ready to Transform - Leading change in the age of AI | Meadowview Ballroom |
| 3:00 PM - 3:30 PM | Bulk Material Handling - Dust Control Pyramid – “Do what you always do, and you will get what you always have!” | Salon 3 |
| 3:00 PM - 3:30 PM | Innovative Solid-liquid-separation Equipment for Process Intensification | Crockett Amphitheatre |
| 3:00 PM - 4:00 PM | Workplace Learning System - Module 2: Intro to Mastering Investigative Principles | Salon 1 |
| 3:30 PM - 4:00 PM | Hidden OSHA Contractor Liabilities: What Chemical Industry Employers Often Miss | Salon 3 |
| 3:30 PM - 4:00 PM | Modernization Without Disruption: 6 DCS Upgrade Mistakes That Quietly Kill Operational Excellence | Crockett Amphitheatre |
| 3:30 PM - 4:00 PM | Turning Data into Better Decisions: The impact of Digital twins & IA for Chemicals Manufacturing | Meadowview Ballroom |
| 4:15 PM - 5:15 PM | Industrial Artificial Intelligence Moonshot | Meadowview Ballroom |
| 5:30 PM - 6:30 PM | PROTEGO® Explosion Test Demonstration | Outside Conference Tower Entrance |
| 5:30 PM - 6:30 PM | Happy Hour (Cash Bar) & Whiskey Tasting | Convention Center |
| 6:00 PM - 8:00 PM | Off-Site Bar Crawl | Downtown Kingsport |
| Thursday, April 9, 2026 |
| 8:30 AM - 9:00 AM | Morning Coffee | Convention Center, Convention Center Foyer and Meadowview Foyer |
| 8:30 AM - 9:00 AM | PROTEGO® Explosion Test Demonstration | Outside Conference Tower Entrance |
| 8:30 AM - 4:00 PM | Registration Open | Convention Center Foyer |
| 8:30 AM - 4:00 PM | Exhibit Hall Open | Convention Center |
| 9:00 AM - 9:50 AM | R-Talk, Resiliency @Work | Meadowview Ballroom |
| 10:00 AM - 10:30 AM | Improving Safety and Schedule Certainty Through Structured Project Planning for Blast Resistant Modular Buildings | Salon 1 |
| 10:00 AM - 10:30 AM | Accelerating Plant Turnarounds Using ISA-Aligned Valve Diagnostics | Meadowview Ballroom |
| 10:00 AM - 11:00 AM | From Scheduled Maintenance to Predictive Insight: Transforming Process Analytics for Reliability and Uptime | Crockett Amphitheatre |
| 10:00 AM - 11:00 AM | Distillation Tray Valve Features: A Visual Evaluation | Salon 3 |
| 10:30 AM - 11:00 AM | Enhancing the Reliability of Bolted Flange Connections Using ASME PCC-1 Assembly Best Practices | Meadowview Ballroom |
| 10:30 AM - 11:00 AM | Risk-Based Inspection of Steam Systems based on API 581: A Practical Approach | Salon 1 |
| 11:00 AM - 12:50 PM | Code in the Wild: What You Can Build at Home with Agentic AI | Crockett Amphitheatre |
| 11:00 AM - 1:00 PM | Attendee Lunch Break - Food Trucks | |
| 11:45 AM - 12:50 PM | PROTEGO® Explosion Test Demonstration | Outside Conference Tower Entrance |
| 1:00 PM - 1:30 PM | Optimization of an Ethlybenzene/Styrene Splitter with RMP SP-type Structured Packings – A Case Study | Meadowview Ballroom |
| 1:00 PM - 1:30 PM | Clearing the Air: Electric vs. Gas Oxidizers for Air Pollution Control | Salon 3 |
| 1:00 PM - 1:30 PM | Agentic AI for the Factory Floor: Preserving Expertise with Autonomous AI | Crockett Amphitheatre |
| 1:00 PM - 2:00 PM | Workplace Learning System - Module 3: Advanced RCA Techniques | Salon 1 |
| 1:30 PM - 2:00 PM | Enhancing Heat Transfer Efficiency in Petrochemical Processes | Salon 3 |
| 1:30 PM - 2:00 PM | Beyond the Lab: Field-Proven CUI Mitigation with Aerogel Insulation | Meadowview Ballroom |
| 1:30 PM - 2:00 PM | Comparing Different Grounding Methods for Magnetic Flowmeters | Crockett Amphitheatre |
| 2:15 PM - 2:45 PM | Instrumentation for Process Reliability | Crockett Amphitheatre |
| 2:15 PM - 3:15 PM | The Real Rules of STEM Leadership: What Every Woman Navigating the IC-to-Leader Transition Needs to Know | Meadowview Ballroom |
| 2:15 PM - 3:15 PM | Functional 3D Printing to Accelerate Innovation and Drive Manufacturing Excellence | Salon 3 |
| 2:15 PM - 3:15 PM | Workplace Learning System - Module 4: Effective Facilitation & Follow Through | Salon 1 |
| 2:45 PM - 3:15 PM | Difficult Flow Measurements: When Traditional Methods Come Up Short | Crockett Amphitheatre |
| 3:15 PM - 3:40 PM | PROTEGO® Explosion Test Demonstration | Outside Conference Tower Entrance |
| 3:15 PM - 3:40 PM | Networking Coffee Break | Convention Center |
| 3:40 PM - 4:30 PM | Fireside Chat with the Executives | Meadowview Ballroom |
| 4:30 PM - 5:30 PM | ISA & AIChE Fireside Patio After Party | Fireside Patio |