| Tuesday, April 7, 2026 |
| 10:00 AM - 4:00 PM | Registration Open | Convention Center Foyer |
| 10:00 AM - 4:00 PM | Exhibitor Move in | Convention Center |
| 12:00 PM - 5:00 PM | Golf Tournament Hosted by: ISA | Meadowview |
| 1:00 PM - 2:30 PM | Eastman Offsite Tour | Conference Rooms |
| Wednesday, April 8, 2026 |
| 8:00 AM - 8:30 AM | Morning Coffee | Meadowview Foyer |
| 8:00 AM - 5:30 PM | Registration Open | Convention Center Foyer |
| 8:30 AM - 9:45 AM | Welcome & Keynote: The Road to Recovery: TDOT’s Relentless Response to Hurricane Helene | Meadowview Ballroom |
| 10:00 AM - 10:50 AM | Panel Discussion: Our Energy Future | Meadowview Ballroom |
| 11:00 AM - 12:00 PM | Asset Performance Management with Industrial Artificial Intelligence | Meadowview Ballroom |
| 11:00 AM - 12:00 PM | Workforce Development for Large Capital Projects | Salon 1 |
| 11:00 AM - 12:00 PM | API 2000 Venting Design Limits Under Extreme Weather and Vapor Recovery Integration | Crockett Amphitheatre |
| 11:00 AM - 12:00 PM | Canned Motor Pumps, Valves, and Fundamentals for Field Use | Salon 3 |
| 11:00 AM - 5:15 PM | Exhibit Hall Open | Convention Center |
| 12:00 PM - 1:00 PM | AIChE Global: The Importance of Building Professional Community | Salon 1 |
| 12:00 PM - 1:00 PM | Attendee Lunch Break | |
| 1:15 PM - 2:15 PM | Measurement and Automation Technology for Process & Laboratory Applications | Crockett Amphitheatre |
| 1:15 PM - 2:15 PM | Flow Control and Collaboration | Salon 3 |
| 1:15 PM - 2:15 PM | Research in AI tools for Material Science & Chemistry | Meadowview Ballroom |
| 1:15 PM - 2:15 PM | Workplace Learning System - Module 1: Foster Learning Culture | Salon 1 |
| 2:15 PM - 3:00 PM | Networking Break | Convention Center |
| 3:00 PM - 4:00 PM | Workplace Learning System - Module 2: Intro to Mastering Investigative Principles | Salon 1 |
| 3:00 PM - 4:00 PM | Process Intensification and Modernization | Salon 3 |
| 3:00 PM - 4:00 PM | Hidden OSHA Contractor Liabilities: What Chemical Industry Employers Often Miss | Salon 3 |
| 3:00 PM - 4:00 PM | Industrial Automation & Strategies for Manufacturing | Meadowview Ballroom |
| 4:15 PM - 5:15 PM | Industrial Artificial Intelligence Moonshot | Meadowview Ballroom |
| 5:30 PM - 6:30 PM | Happy Hour | Fireside Foyer or Convention Center |
| 6:00 PM - 8:00 PM | Off-Site Bar Crawl | Downtown Kingsport |
| Thursday, April 9, 2026 |
| 8:30 AM - 9:00 AM | Morning Coffee | Convention Center |
| 8:30 AM - 4:00 PM | Exhibit Hall Open | Convention Center |
| 8:30 AM - 4:00 PM | Registration Open | Convention Center Foyer |
| 9:00 AM - 9:50 AM | R-Talk, Resiliency @Work | Meadowview Ballroom |
| 10:00 AM - 11:00 AM | Valve Diagnostics and Flange Assembly Best Practices | Meadowview Ballroom |
| 10:00 AM - 11:00 AM | Agentic AI and Key Measurements | Crockett Amphitheatre |
| 10:00 AM - 11:00 AM | Distillation Tray Valve Features: A Visual Evaluation | Salon 3 |
| 10:00 AM - 11:00 AM | Safe Spaces and Risk-Based Inspections | Salon 1 |
| 11:45 AM - 12:50 PM | Lunchbox Seminars and Attendee Lunch Break | Location TBD |
| 1:00 PM - 2:00 PM | Electric vs. Gas Oxidizers for Air Pollution Control | Salon 3 |
| 1:00 PM - 2:00 PM | PDH Seminars | Crockett Amphitheatre |
| 1:00 PM - 2:00 PM | Optimization of Splitters and Insulation CUI Mitigation | Meadowview Ballroom |
| 1:00 PM - 2:00 PM | Workplace Learning System - Module 3: Advanced RCA Techniques | Salon 1 |
| 2:15 PM - 3:15 PM | PDH Seminars | Salon 3 |
| 2:15 PM - 3:15 PM | Workplace Learning System - Module 4: Effective Facilitation & Follow Through | Salon 1 |
| 2:15 PM - 3:15 PM | PDH Seminars | Meadowview Ballroom |
| 2:15 PM - 3:15 PM | PDH Seminars | Crockett Amphitheatre |
| 3:15 PM - 3:40 PM | Networking Coffee Break | Convention Center |
| 3:40 PM - 4:30 PM | Fireside Chat with the Executives | Meadowview Ballroom |
| 4:30 PM - 5:30 PM | ISA & AIChE Fireside Patio After Party | Fireside Foyer or Convention Center |